EcoFlow DELTA Pro vs EcoFlow DELTA 3 Ultra (3072Wh)
- Price today: EcoFlow is $500 cheaper ($1,399 vs $1,899).
- Cost per Wh: $0.53 vs $0.46 — EcoFlow DELTA 3 Ultra (3072Wh) gives you more battery per dollar today.
| EcoFlow DELTA Pro | EcoFlow DELTA 3 Ultra (3072Wh) | |
|---|---|---|
| Price today | $1,899 | $1,399 |
| Deal status | Normal price | Normal price — matches recorded low |
| Capacity | 3600Wh | 3072Wh |
| $/Wh | $0.53 | $0.46 |
| Chemistry | LFP | LFP |
| Rated cycles | 3,500 cycles to 50% | — |
| Output | 3600W | 3600W |
| Solar input | — | 800W |
| Weight | 99 lbs | 1.3 lbs |
| Expandable | Yes | — |
| Recorded low | $1,599 (2026-07-07) | $1,399 (2026-08-11) |
| View at EcoFlow — $1,899 | View at EcoFlow — $1,399 |
Full tech-spec comparison all specs
| EcoFlow DELTA Pro | EcoFlow DELTA 3 Ultra (3072Wh) | |
|---|---|---|
| Battery | ||
| Chemistry | LFP | LFP |
| Capacity | 3,600Wh | 3,072Wh |
| Output | ||
| AC output (continuous) | 3,600W | 3,600W |
| USB-C ports | 2× 100W | 2× (140W, 45W) |
| USB-C max | 100W | 140W |
| USB-A ports | 12W | 18W |
| General & physical | ||
| Weight | 99 lbs | 1.3 lbs |
Also published by EcoFlow DELTA Pro
| Rated cycles | 3,500 |
|---|---|
| Cycle retention | 50% |
| Expandable | Yes |
| 12V / car output | 12.6V/10A |
Also published by EcoFlow DELTA 3 Ultra (3072Wh)
| AC surge | 4,600W |
|---|---|
| Solar (PV) input | 800W |
| Dimensions | 24.6 × 12.9 × 15.5 in |
| Operating temperature | 14°F to 113°F |
| Warranty | 5 years |
| Connectivity | Wi-Fi · Bluetooth |
Like-for-like specs both brands publish are shown first (✓ = better value); each brand's remaining published specs follow. Core figures are editorially verified; the rest come from each manufacturer's tech specs.
Price history — EcoFlow DELTA Pro
Price history — EcoFlow DELTA 3 Ultra (3072Wh)
Prices recorded daily from the official EcoFlow and EcoFlow stores. Deal statuses compare each product to its own 90-day history — methodology.