EcoFlow RIVER 2 (240) vs EcoFlow RIVER 2
- Price today: Both are $209.
- Cost per Wh: $0.87 vs $0.82 — EcoFlow RIVER 2 gives you more battery per dollar today.
| EcoFlow RIVER 2 (240) | EcoFlow RIVER 2 | |
|---|---|---|
| Price today | $209 | $209 |
| Deal status | Normal price | Normal price |
| Capacity | 240Wh | 256Wh |
| $/Wh | $0.87 | $0.82 |
| Chemistry | LFP | LFP |
| Rated cycles | — | 3,000 cycles to 80% |
| Output | 300W | 300W |
| Solar input | 110W | 110W |
| Weight | 7.7 lbs | 7.7 lbs |
| Expandable | — | — |
| Recorded low | $179 (2026-07-16) | $189 (2026-07-16) |
| View at EcoFlow — $209 | View at EcoFlow — $209 |
Full tech-spec comparison all specs
| EcoFlow RIVER 2 (240) | EcoFlow RIVER 2 | |
|---|---|---|
| Battery | ||
| Chemistry | LFP | LFP |
| Capacity | 240Wh | 256Wh |
| Cycle retention | 80% | 80% |
| Output | ||
| AC output (continuous) | 300W | 300W |
| USB-A ports | 12W | 12W |
| 12V / car output | 12.6V/8A | 12.6V/8A |
| Input & charging | ||
| AC input | 360W | 360W |
| Solar (PV) input | 110W | 110W |
| General & physical | ||
| Weight | 7.7 lbs | 7.7 lbs |
| Dimensions | 9.6 x 8.5 x 5.7 in | 9.6 x 8.5 x 5.7 in |
| Operating temperature | 14°F to 113°F | 14°F to 113°F |
| Connectivity | Wi-Fi · Bluetooth | Wi-Fi · Bluetooth |
Also published by EcoFlow RIVER 2
| Rated cycles | 3,000 |
|---|
Like-for-like specs both brands publish are shown first (✓ = better value); each brand's remaining published specs follow. Core figures are editorially verified; the rest come from each manufacturer's tech specs.
Price history — EcoFlow RIVER 2 (240)
Price history — EcoFlow RIVER 2
Prices recorded daily from the official EcoFlow and EcoFlow stores. Deal statuses compare each product to its own 90-day history — methodology.