EcoFlow TRAIL Series DC Portable Power Station vs Jackery Explorer 300D Portable Power Station
- Price today: EcoFlow is $60 cheaper ($119 vs $179).
- Cost per kWh: $413 vs $622 — EcoFlow TRAIL Series DC Portable... gives you more battery per dollar today.
| EcoFlow TRAIL Series DC Portable Power Station | Jackery Explorer 300D Portable Power Station | |
|---|---|---|
| Price today | $119 | $179 |
| Deal status | Tracking since 1d | Tracking since 1d |
| Capacity | 288Wh | 288Wh |
| $/kWh | $413 | $622 |
| Chemistry | — | — |
| Rated cycles | — | — |
| Output | — | — |
| Solar input | — | — |
| Weight | — | — |
| Expandable | — | — |
| All-time low | $119 (2026-07-07) | $179 (2026-07-07) |
| View at EcoFlow — $119 | View at Jackery — $179 |
Price history — EcoFlow TRAIL Series DC Portable Power Station
Price history — Jackery Explorer 300D Portable Power Station
Prices recorded daily from the official EcoFlow and Jackery stores. Deal statuses compare each product to its own 90-day history — methodology.