Anker SOLIX C1000 Portable Power Station - 1056Wh | 1800W vs BLUETTI AC70 Portable Power Station | 1,000W 768Wh
- Price today: BLUETTI is $120 cheaper ($329 vs $449).
- Cost per Wh: $0.43 vs $0.43 — Anker SOLIX C1000 Portable Power... gives you more battery per dollar today.
- Cycle-adjusted: 14.2¢ vs 14.3¢ per lifetime kWh (manufacturer cycle ratings).
| Anker SOLIX C1000 Portable Power Station - 1056Wh | 1800W | BLUETTI AC70 Portable Power Station | 1,000W 768Wh | |
|---|---|---|
| Price today | $449 | $329 |
| Deal status | Tracking since 4d | Tracking since 4d |
| Capacity | 1056Wh | 768Wh |
| $/Wh | $0.43 | $0.43 |
| Chemistry | LFP | LFP |
| Rated cycles | 3,000 | 3,000 |
| Output | 1800W | 1000W |
| Solar input | 600W | — |
| Weight | — | — |
| Expandable | to 2112Wh | — |
| All-time low | $449 (2026-07-07) | $329 (2026-07-07) |
| View at Anker SOLIX — $449 | View at BLUETTI — $329 |
Full tech-spec comparison all specs
| Anker SOLIX C1000 Portable... | BLUETTI AC70 Portable Power... | |
|---|---|---|
| Battery | ||
| Chemistry | LFP | LFP |
| Capacity | 1,056Wh | 768Wh |
| Rated cycles | 3,000 | 3,000 |
| Cycle retention | 80% | 80% |
| Expandable | Yes | Yes |
| Output | ||
| AC output (continuous) | 1,800W | 1,000W |
| AC surge | 2,400W | 1,500W |
| AC outlets | 6× NEMA 6-20 | 2× 120V/8.33A |
| USB-C ports | 2× (100W, 30W) | 2× 100W |
| USB-C max | 100W | 100W |
| USB-A ports | 2× 12W | 2× 12W |
| 12V / car output | 1× 120W | 1× 12V/10A |
| Input & charging | ||
| AC input | 1,300W | 950W |
| Solar (PV) input | 600W | 500W |
| Solar voltage / current | 11–60V · 12.5A | 12–58V · 10A |
| UPS / EPS | Yes | Yes |
| General & physical | ||
| Weight | 28.44lbs | 22.5 lbs |
| Operating temperature | -4°F to 104°F | -4°F to 104°F |
| Warranty | 5 years | 5 years |
Also published by Anker SOLIX C1000 Portable...
| Max expanded | 2,112Wh |
|---|---|
| UPS switchover | 20ms |
| Dimensions | 14.8 × 8.07 × 10.5in |
| Connectivity | Wi-Fi · Bluetooth · App |
Also published by BLUETTI AC70 Portable Power...
| Inverter type | Pure Sine Wave |
|---|---|
| AC recharge time | 1.3-1.6 Hours (950W Turbo Charging) |
| Car input | 12/24V from Cigarette Lighter Port |
| Max combined input | 950W |
Like-for-like specs both brands publish are shown first (✓ = better value); each brand's remaining published specs follow. Core figures are editorially verified; the rest come from each manufacturer's tech specs.
Price history — Anker SOLIX C1000 Portable Power Station -...
Price history — BLUETTI AC70 Portable Power Station | 1,000W 768Wh
Prices recorded daily from the official Anker SOLIX and BLUETTI stores. Deal statuses compare each product to its own 90-day history — methodology.