Anker SOLIX F3800 Plus Portable Power Station vs Apex 300 Versatile Power Station | 3,840W, 2,764.8Wh
- Price today: BLUETTI is $970 cheaper ($1,529 vs $2,499).
- Cost per Wh: $0.65 vs $0.55 — Apex 300 Versatile Power Station |... gives you more battery per dollar today.
| Anker SOLIX F3800 Plus Portable Power Station | Apex 300 Versatile Power Station | 3,840W, 2,764.8Wh | |
|---|---|---|
| Price today | $2,499 | $1,529 |
| Deal status | Tracking since 4d | Tracking since 4d |
| Capacity | 3840Wh | 2765Wh |
| $/Wh | $0.65 | $0.55 |
| Chemistry | LFP | LFP |
| Rated cycles | — | — |
| Output | 6000W | 3840W |
| Solar input | — | — |
| Weight | — | — |
| Expandable | to 26880Wh | Yes |
| All-time low | $2,499 (2026-07-07) | $1,529 (2026-07-07) |
| View at Anker SOLIX — $2,499 | View at BLUETTI — $1,529 |
Full tech-spec comparison all specs
| Anker SOLIX F3800 Plus... | Apex 300 Versatile Power... | |
|---|---|---|
| Battery | ||
| Chemistry | LFP | LFP |
| Capacity | 3,840Wh | 2,765Wh |
| Rated cycles | 3,000 | 6,000+ |
| Cycle retention | 80% | 80% |
| Expandable | Yes | Yes |
| Max expanded | 26,880Wh | 58000 |
| Output | ||
| AC output (continuous) | 6,000W | 3,840W |
| AC surge | 9,000W | 7680 |
| AC outlets | 6× NEMA 6-20 (120V) 1× NEMA 14-50 (120/240V) 1× NEMA L14-30 (120/240V) | 4× 120V/20A + 1× NEMA TT-30R (120V/30A) + 1× NEMA 14-50R (120/240V, 50A) |
| USB-C ports | 3× 100W | 2× 100W |
| USB-C max | 100W | 700W |
| USB-A ports | 2× 12W | 2× 15W |
| 12V / car output | 1× 120W | 2× 12V/10A |
| Input & charging | ||
| AC input | 1,800W | 1,800W |
| Solar (PV) input | 1,600W | 1,200W |
| UPS / EPS | Yes | Yes |
| General & physical | ||
| Weight | 132.3lbs | 83.78 lbs |
| Dimensions | 27.6 × 15.3 × 15.6in | 20.67 × 12.87 × 12.6 in |
| Operating temperature | -4°F to 104°F | -4°F to 104°F |
| Warranty | 5 years | 5 years |
| Connectivity | Wi-Fi · Bluetooth · App | Wi-Fi · Bluetooth |
Also published by Anker SOLIX F3800 Plus...
| Solar voltage / current | 11–165V · 17A |
|---|---|
| UPS switchover | 20ms |
Also published by Apex 300 Versatile Power...
| Inverter type | Pure sine wave |
|---|---|
| Car input | 12V or 24V via cigarette lighter port |
| Max combined input | 3,840W |
| Certifications | FCC, UL, TELEC, CE, NTC, RCM, LOA, ICASA |
Like-for-like specs both brands publish are shown first (✓ = better value); each brand's remaining published specs follow. Core figures are editorially verified; the rest come from each manufacturer's tech specs.
Price history — Anker SOLIX F3800 Plus Portable Power Station
Price history — Apex 300 Versatile Power Station | 3,840W, 2,764.8Wh
Prices recorded daily from the official Anker SOLIX and BLUETTI stores. Deal statuses compare each product to its own 90-day history — methodology.