Anker SOLIX F3800 Plus Portable Power Station vs Jackery HomePower 3000
- Price today: Jackery is $1,300 cheaper ($1,199 vs $2,499).
- Cost per kWh: $651 vs $390 — Jackery HomePower 3000 gives you more battery per dollar today.
| Anker SOLIX F3800 Plus Portable Power Station | Jackery HomePower 3000 | |
|---|---|---|
| Price today | $2,499 | $1,199 |
| Deal status | Tracking since 1d | Tracking since 1d |
| Capacity | 3840Wh | 3072Wh |
| $/kWh | $651 | $390 |
| Chemistry | LFP | LFP |
| Rated cycles | — | — |
| Output | 6000W | — |
| Solar input | — | — |
| Weight | — | — |
| Expandable | to 26880Wh | — |
| All-time low | $2,499 (2026-07-07) | $1,199 (2026-07-07) |
| View at Anker SOLIX — $2,499 | View at Jackery — $1,199 |
Price history — Anker SOLIX F3800 Plus Portable Power Station
Price history — Jackery HomePower 3000
Prices recorded daily from the official Anker SOLIX and Jackery stores. Deal statuses compare each product to its own 90-day history — methodology.