Anker SOLIX F3800 Plus Portable Power Station vs Jackery HomePower 3600 Pro Max
- Price today: Jackery is $700 cheaper ($1,799 vs $2,499).
- Cost per kWh: $651 vs $500 — Jackery HomePower 3600 Pro Max gives you more battery per dollar today.
| Anker SOLIX F3800 Plus Portable Power Station | Jackery HomePower 3600 Pro Max | |
|---|---|---|
| Price today | $2,499 | $1,799 |
| Deal status | Tracking since 1d | Tracking since 1d |
| Capacity | 3840Wh | 3600Wh |
| $/kWh | $651 | $500 |
| Chemistry | LFP | LFP |
| Rated cycles | — | — |
| Output | 6000W | — |
| Solar input | — | — |
| Weight | — | — |
| Expandable | to 26880Wh | — |
| All-time low | $2,499 (2026-07-07) | $1,799 (2026-07-07) |
| View at Anker SOLIX — $2,499 | View at Jackery — $1,799 |
Price history — Anker SOLIX F3800 Plus Portable Power Station
Price history — Jackery HomePower 3600 Pro Max
Prices recorded daily from the official Anker SOLIX and Jackery stores. Deal statuses compare each product to its own 90-day history — methodology.