BLUETTI AC70 Portable Power Station | 1,000W 768Wh vs EcoFlow DELTA 3 Classic Portable Power Station (1024Wh)
- Price today: BLUETTI is $170 cheaper ($359 vs $529).
- Cost per Wh: $0.47 vs $0.52 — BLUETTI AC70 Portable Power Station... gives you more battery per dollar today.
| BLUETTI AC70 Portable Power Station | 1,000W 768Wh | EcoFlow DELTA 3 Classic Portable Power Station (1024Wh) | |
|---|---|---|
| Price today | $359 | $529 |
| Deal status | Typical price | Above typical |
| Capacity | 768Wh | 1024Wh |
| $/Wh | $0.47 | $0.52 |
| Chemistry | LFP | LFP |
| Rated cycles | 3,000 | — |
| Output | 1000W | 1800W |
| Solar input | 500W | 500W |
| Weight | 22.5 lbs | 26.7 lbs |
| Expandable | — | — |
| All-time low | $329 (2026-07-07) | $449 (2026-07-07) |
| View at BLUETTI — $359 | View at EcoFlow — $529 |
Full tech-spec comparison all specs
| BLUETTI AC70 Portable Power... | EcoFlow DELTA 3 Classic... | |
|---|---|---|
| Battery | ||
| Chemistry | LFP | LFP |
| Capacity | 768Wh | 1,024Wh |
| Output | ||
| AC output (continuous) | 1,000W | 1,800W |
| AC surge | 1,500W | 2,600W |
| USB-C ports | 2× 100W | 4× (100W, 30W) |
| USB-C max | 100W | 100W |
| USB-A ports | 2× 12W | 18W |
| Input & charging | ||
| AC input | 950W | 1,400W |
| Solar (PV) input | 500W | 500W |
| UPS / EPS | Yes | Yes |
| General & physical | ||
| Weight | 22.5 lbs | 26.7 lbs |
| Operating temperature | -4°F to 104°F | 14°F to 113°F |
| Warranty | 5 years | 5 years |
Also published by BLUETTI AC70 Portable Power...
| Rated cycles | 3,000 |
|---|---|
| Cycle retention | 80% |
| Inverter type | Pure Sine Wave |
| AC outlets | 2× 120V/8.33A (1,000W total) |
| 12V / car output | 1× 12V/10A |
| AC recharge time | 1.3-1.6 Hours (950W Turbo Charging) |
| Solar voltage / current | 12–58V · 10A |
| Car input | 12/24V from Cigarette Lighter Port |
| Max combined input | 950W |
Also published by EcoFlow DELTA 3 Classic...
| UPS switchover | 10 ms |
|---|---|
| Dimensions | 15.7 × 7.9 × 11.1 in |
| Connectivity | Wi-Fi · Bluetooth |
Like-for-like specs both brands publish are shown first (✓ = better value); each brand's remaining published specs follow. Core figures are editorially verified; the rest come from each manufacturer's tech specs.
Price history — BLUETTI AC70 Portable Power Station | 1,000W 768Wh
Price history — EcoFlow DELTA 3 Classic Portable Power...
Prices recorded daily from the official BLUETTI and EcoFlow stores. Deal statuses compare each product to its own 90-day history — methodology.