BLUETTI Elite 100 V2 Portable Power Station | 1,800W 1,024Wh vs Jackery HomePower 1000 v2
- Price today: BLUETTI is $50 cheaper ($499 vs $549).
- Cost per kWh: $487 vs $536 — BLUETTI Elite 100 V2 Portable Power... gives you more battery per dollar today.
| BLUETTI Elite 100 V2 Portable Power Station | 1,800W 1,024Wh | Jackery HomePower 1000 v2 | |
|---|---|---|
| Price today | $499 | $549 |
| Deal status | Tracking since 1d | Tracking since 1d |
| Capacity | 1024Wh | 1024Wh |
| $/kWh | $487 | $536 |
| Chemistry | LFP | LFP |
| Rated cycles | 3,500 | — |
| Output | 1800W | — |
| Solar input | — | — |
| Weight | — | — |
| Expandable | — | — |
| All-time low | $499 (2026-07-07) | $549 (2026-07-07) |
| View at BLUETTI — $499 | View at Jackery — $549 |
Price history — BLUETTI Elite 100 V2 Portable Power Station...
Price history — Jackery HomePower 1000 v2
Prices recorded daily from the official BLUETTI and Jackery stores. Deal statuses compare each product to its own 90-day history — methodology.