EcoFlow DELTA 3 Classic (1024Wh) vs HomePower 1000 v2
- Price today: EcoFlow is $50 cheaper ($499 vs $549).
- Cost per Wh: $0.49 vs $0.54 — EcoFlow DELTA 3 Classic (1024Wh) gives you more battery per dollar today.
| EcoFlow DELTA 3 Classic (1024Wh) | HomePower 1000 v2 | |
|---|---|---|
| Price today | $499 | $549 |
| Deal status | Normal price | Building price history |
| Capacity | 1024Wh | 1024Wh |
| $/Wh | $0.49 | $0.54 |
| Chemistry | LFP | — |
| Rated cycles | — | 6,000 cycles |
| Output | 1800W | 1500W |
| Solar input | 500W | — |
| Weight | 26.7 lbs | 23.4 lbs |
| Expandable | — | — |
| Recorded low | $449 (2026-07-07) | $514 (2026-10-06) |
| View at EcoFlow — $499 | View at Jackery — $549 |
Full tech-spec comparison all specs
| EcoFlow DELTA 3 Classic (1024Wh) | HomePower 1000 v2 | |
|---|---|---|
| Battery | ||
| Capacity | 1,024Wh | 1,024Wh |
| Output | ||
| AC output (continuous) | 1,800W | 1500 |
| AC surge | 2,600W | 3000 |
| USB-C ports | 4× (100W, 30W) | 2× (100W, 30W) |
| USB-C max | 100W | 100 |
| USB-A ports | 18W | 1× 18W |
| Input & charging | ||
| UPS / EPS | Yes | Yes |
| General & physical | ||
| Weight | 26.7 lbs | 23.4 |
Also published by EcoFlow DELTA 3 Classic (1024Wh)
| Chemistry | LFP |
|---|---|
| AC input | 1,400W |
| Solar (PV) input | 500W |
| UPS switchover | 10 ms |
| Dimensions | 15.7 × 7.9 × 11.1 in |
| Operating temperature | 14°F to 113°F |
| Warranty | 5 years |
| Connectivity | Wi-Fi · Bluetooth |
Also published by HomePower 1000 v2
| Rated cycles | 6000 |
|---|---|
| AC outlets | 3× 120V/12.5A |
Like-for-like specs both brands publish are shown first (✓ = better value); each brand's remaining published specs follow. Core figures are editorially verified; the rest come from each manufacturer's tech specs.
Price history — EcoFlow DELTA 3 Classic (1024Wh)
Price history — HomePower 1000 v2
Prices recorded daily from the official EcoFlow and Jackery stores. Deal statuses compare each product to its own 90-day history — methodology.