EcoFlow DELTA 3 Portable Power Station vs Jackery HomePower 1000 v2
- Price today: EcoFlow is $30 cheaper ($519 vs $549).
- Cost per kWh: $507 vs $536 — EcoFlow DELTA 3 Portable Power Station gives you more battery per dollar today.
| EcoFlow DELTA 3 Portable Power Station | Jackery HomePower 1000 v2 | |
|---|---|---|
| Price today | $519 | $549 |
| Deal status | Tracking since 1d | Tracking since 1d |
| Capacity | 1024Wh | 1024Wh |
| $/kWh | $507 | $536 |
| Chemistry | LFP | LFP |
| Rated cycles | 4,000 | — |
| Output | 1800W | — |
| Solar input | — | — |
| Weight | — | — |
| Expandable | — | — |
| All-time low | $519 (2026-07-07) | $549 (2026-07-07) |
| View at EcoFlow — $519 | View at Jackery — $549 |
Price history — EcoFlow DELTA 3 Portable Power Station
Price history — Jackery HomePower 1000 v2
Prices recorded daily from the official EcoFlow and Jackery stores. Deal statuses compare each product to its own 90-day history — methodology.