EcoFlow DELTA Pro vs HomePower 3600 Plus
- Price today: Jackery is $190 cheaper ($1,709 vs $1,899).
- Cost per Wh: $0.53 vs $0.48 — HomePower 3600 Plus gives you more battery per dollar today.
- Rated cycle-cost estimate: 15.1¢ vs 8.0¢ per lifetime kWh (manufacturer cycle ratings).
| EcoFlow DELTA Pro | HomePower 3600 Plus | |
|---|---|---|
| Price today | $1,899 | $1,709 |
| Deal status | Normal price | Building price history |
| Capacity | 3600Wh | 3584Wh |
| $/Wh | $0.53 | $0.48 |
| Chemistry | LFP | — |
| Rated cycles | 3,500 cycles to 50% | 6,000 cycles |
| Output | 3600W | 3600W |
| Solar input | — | 1000W |
| Weight | 99 lbs | 77.16 lbs |
| Expandable | Yes | to 21000Wh |
| Recorded low | $1,599 (2026-07-07) | $1,554 (2026-10-06) |
| View at EcoFlow — $1,899 | View at Jackery — $1,709 |
Full tech-spec comparison all specs
| EcoFlow DELTA Pro | HomePower 3600 Plus | |
|---|---|---|
| Battery | ||
| Capacity | 3,600Wh | 3,584Wh |
| Rated cycles | 3,500 | 6000 |
| Expandable | Yes | Yes |
| Output | ||
| AC output (continuous) | 3,600W | 3600 |
| USB-C ports | 2× 100W | 2× 100W |
| USB-C max | 100W | 100 |
| USB-A ports | 12W | 2× 18W |
| General & physical | ||
| Weight | 99 lbs | 77.16 |
Also published by EcoFlow DELTA Pro
| Chemistry | LFP |
|---|---|
| Cycle retention | 50% |
| 12V / car output | 12.6V/10A |
Also published by HomePower 3600 Plus
| Max expanded | 21000 |
|---|---|
| AC surge | 7200 |
| AC outlets | 4× 120V/20A + 1× 120V/30A (TT-30) |
| Solar (PV) input | 1000 |
| UPS / EPS | Yes |
Like-for-like specs both brands publish are shown first (✓ = better value); each brand's remaining published specs follow. Core figures are editorially verified; the rest come from each manufacturer's tech specs.
Price history — EcoFlow DELTA Pro
Price history — HomePower 3600 Plus
Prices recorded daily from the official EcoFlow and Jackery stores. Deal statuses compare each product to its own 90-day history — methodology.